All images can be delivered as: | ||||
a) high-resolution TIFF files in maximum size, color profile Adobe RGB (1998), 8-bit, 300 dpi, unsharpened. File sizes of the latest images up to 180 MB, oldest digital images around 25 MB. A few older images (before 2005) are available as scans of slides. Captions and file information are embedded in the metadata field Description. These TIFF files are suitable for high quality prints or print media such as magazines. | ||||
b) JPEG of 12 x 18 cm or 2126 x 1417 px, 300 dpi, highest quality 12. The embedded color profile is Adobe RGB (1998), 8-bit. The images are slightly sharpened. Captions and file information are embedded in the metadata field Description. These JPEG files are suitable for digital use or for print media such as daily newspapers. | ||||
Freshwater Fish | ||||
Salmon | Salmonids | Cyprinids | Other Species | Studio |
Amazonia | Pantanal | Serra da Bodoquena | Cenotes | Florida |
Other Animals | ||||
Mammals | Birds | Amphibians | Reptiles | Arthropods, Molluscs |
The Freshwater Project | ||||
From 2010 to 2017 - more than forty freshwater locations photographed on all continents. | ||||
Sermeq Kujalleq Greenland |
Sermersuaq Greenland |
Northern Rockies Canada |
Adams River British Columbia |
Québec rivers Canada |
Floridan Aquifer USA |
Cenotes Mexico |
Rio Negro Brazil |
Rio Agua Boa Brazil |
Pantanal Brazil |
Abismo Anhumas Brazil |
Serra da Bodoquena Brazil |
Iguazu Brazil, Argentina |
Thingvellir Iceland |
Ume älven Lapland |
River Itchen England |
Peat Bogs Switzerland |
Jogne River Switzerland |
Lake Montsalvens Switzerland |
Hongrin River Switzerland |
Sense River Switzerland |
Lacs de Fenêtre Switzerland |
Gorner Glacier Switzerland |
Lake Morat Switzerland |
Lake Bienne Switzerland |
Lake Neuchâtel Switzerland |
Verzasca River Switzerland |
Aare River Switzerland |
Sava Slovenia |
Plitvicka Jezera Croatia |
Rijeka Gacka Croatia |
Danube Delta Romania |
Rio Tinto Spain |
Lake Malawi Malawi |
Okavango Botswana |
Mosi-oa-Tunya Zimbabwe |
Wadis Oman |
Wadi Wurayah Emirates |
Ozero Baykal Siberia |
Temnik river Buryatia |
Kuril’skoye Ozero Kamchatka |
Jiuzhaigou China |
Huanglong China |
Gunung Mulu Sarawak |
Limestone Coast South Australia |
Te Waikoropupu New Zealand |
Rotomairewhenua New Zealand |
Antarctic Peninsula Antarctica |
Ross Sea Antarctica |
Cape Adare Antarctica |
The RenF Project | ||||
Images produced on behalf of the Renaturation Fund of the canton of Berne from 2022 to 2023. | ||||
Lake Geneva Project | ||||
Images produced produced on assignment in Lake Geneva in 2024. | ||||
Underwater World | ||||
Rivers World | Lakes Switzerland | Lakes World | Springs | |
Biospheres, Landscapes | ||||
Amazon Rainforest | Cuba | Arabia | British Columbia | Skyscapes |
Swiss Alps | Gruyere Alps | Fribourg | Michel at Work | |
Rivers of Switzerland : most images produced on assignment for documentary purposes. | ||||
Rhine, Reuss | Aare and Tributaries | Rhone, Doubs | Sarine, Jogne, Sense | Southern Alps Rivers |
The copyrights of all contents, particularly of all images and movies, on the website at http://www.roggo.ch are exclusively owned by Michel Roggo. The pictures or other contents or parts thereof must not be downloaded, copied, distributed, published, stored or otherwise used without Michel Roggo's explicit permission. |
©2024 Michel Roggo | last update 25-03-2024 | ||||