Overview Michel Roggo | ||||
Michel Roggo was born in Fribourg, Switzerland in 1951. He has worked as a professional photographer since 1987. He is Senior Fellow at the iLCP International League of Conservation Photographers. Michel started taking pictures at the age of thirty. Trips abroad quickly followed, including to Alaska, where he observed migrating salmon for the first time. Fascinated by these images, he decided to document them – under water, but without diving, so that he could work independently outside in the bush. He returned to the salmon rivers year after year to refine his technique. | ||||
150 Expeditions | ||||
2022 British Columbia 2019 Amazon, Greenland, Lapland, Spain, Siberia 2018 Pantanal, British Columbia, Lapland, Spain 2017 Brazil, British Columbia, Antarctica 2016 Pantanal, Siberia, British Columbia, Lapland, Slovenia, Mexico, Lapland 2015 Malawi, Slovenia, Sichuan, Lapland, Buryatia, Romania, Australia, Oman 2014 Greenland, Zimbabwe, Botswana, Romania, Mexico 2013 Siberia, Lapland, Slovenia, China, New Zealand 2012 Pantanal, Croatia, Kamtchatka, Lapland, England, England, Sarawak, Florida 2011 Brazil, Slovenia, Lapland, British Columbia, United Arab Emirates, Florida, Amazon 2010 United Arab Emirates, British Columbia, Lapland, Slovenia 2009 Slovenia, Sweden, Atlantic Canada, Iceland 2008 Slovenia, Sweden, Atlantic Canada 2007 Spain, Slovenia, Sweden, Croatia 2006 Slovenia, Norway, Sweden, British Columbia 2005 Croatia, Norway, Sweden, Slovenia, Slovenia 2004 Croatia, Sweden, Slovenia, Croatia 2003 Cuba, Slovenia 2002 British Columbia, British Columbia 2001 Slovenia, British Columbia, Bolivia 2000 Slovenia, Sweden, Bolivia 1999 Cuba, Slovenia, Cuba, British Columbia, Cuba 1998 Germany, Slovenia, Sweden, Sweden 1997 New Zealand, Slovenia, Haida Gwaii (B.C.) 1996 Austria, Sweden, England, Haida Gwaii (B.C.) 1995 Austria, British Columbia, Amazon 1994 Amazon, Sweden, British Columbia, Amazon 1993 Amazon, British Columbia, Amazon 1992 Norway, Sweden, Norway 1991 Kenia, Alaska, Alaska, Christmas Island 1990 Florida, Sweden, British Columbia, Alaska 1989 Kenia, British Columbia, Alaska 1988 Okavango, Florida, Atlantic Canada 1987 Spain, Yugoslavia, British Columbia 1986 Scotland, Sweden, Norway, British Columbia 1985 Alaska, Galapagos 1984 Alaska, Sweden 1983 Yugoslavia, Alaska 1982 Sweden 1981 Sweden, Kenia | ||||
More than 25'000 Published Photographs | ||||
Used by clients such as GEO, GEO Special, Mare, BBC Wildlife Magazine, Figaro Magazine, Terre Sauvage, Paris Match, Nature Canada, Alaska Magazine, The National Magazine, Lamborghini Magazine, Airone, DU, Schweizer Illustrierte, Sierra Magazine, Vokrug Sveta, Nanyang Siang Pau, Art Malaysia Magazine, Pacific Discovery, Kosmos, Photographie, Illustré, Schweizer Familie, Natura, Naturfoto, Adventure, British Columbia Magazine, Revue Schweiz, Frankfurter Allgemeine Magazin, Bianco Magazine, Newlook, Camera Natura, Terra, Science, New Scientist, Tonhalle Zürich, Aquatis Hotel, Swisscom, Canon Europe, Transhelvetica, SF Schweizer Fernsehen, TSR Télévision Suisse Romande, ABC News, WWF International, WWF Switzerland, ARKive, IUCN, Presence Switzerland, National Geographic and many others. | ||||
More than 40 Individual Exhibitions | ||||
2024 Maison de la Rivière, Tolochenaz 2024 La Cabinerie, Fribourg 2023 Photo Münsingen 2022 Eawag aquatic research, Dübendorf 2020 Stadthaus Basel 2020 Animal Park Bern 2020 The House of Museums Olten 2019 Zoological Museum University of Zurich 2019 Museum of Natural History, Basel 2017 Artplay, Saint-Petersburg 2017 Expocenter, Moscow 2017 Castel of Arbon 2017 Museum of Natural History, Fribourg 2017 Seemuseum, Kreuzlingen 2016 Museum of Natural History, Frauenfeld 2015 Galerie Contraste, Fribourg 2014 MuseumsQuartier Tirschenreuth 2013 Soka Gakkai Gallery, Kuala Lumpur 2012 Museum of Natural History, St.Gallen 2012 Taylors’s University, Kuala Lumpur 2011 Ghaf Art Gallery, Abu Dhabi 2011 Higher Colleges of Technology, Fujairah 2010 The Arts House, Singapore 2010 Museum of Natural History, Fribourg 2009 Museum of Natural History, Geneva 2009 Castel of Gruyères, Gruyères 2008 Museum of Natural History, Frauenfeld 2007 Centre Champ-Pittet, Yverdon 2007 Museum of Natural History, Berne 2006 Galerie im E-Punkt, Baden 2006 Naturama, Aarau 2004 Seemuseum, Kreuzlingen 2004 Museum of Natural History, St.Gall 2003 Senslermuseum, Tafers 2003 Museum of Natural History, St.Gallen 2001 Seemuseum, Kreuzlingen 2001 Senslermuseum, Tafers 2000 Museum of Natural History, Lucerne 1999 Seemuseum, Kreuzlingen 1999 Musée du Léman, Nyon 1999 Centre Champ-Pittet, Yverdon 1998 Museum of Natural History, Fribourg 1997 Museum of Natural History, St.Gallen 1996 Senslermuseum, Tafers 1995 Museum of Natural History, Fribourg 1994 Galerie Point-de-vue, Fribourg 1993 Cibachrome Galerie, Fribourg 1991 Cibachrome Galerie, Fribourg | ||||
Collective Exhibitions (Selection) | ||||
2024 Pro Natura Center, Berne 2021 Musée gruérien, Bulle 2019 Museum of Natural History, Neuchâtel 2019 Museum of Natural History, London 2019 Museum Murten 2018 Senslermuseum, Tafers 2018 Pervozdannaya Rossiya, Central House of Artists, Moscow 2017 Museum of Natural History, London 2016 Art Dialog Festival, Biel 2015 Galerie Leuebrüggli, Langenthal 2014 Museum of Natural History, London 2013 Wild Wonders of Europe, Stockholm 2013 Maison départementale, Belfort 2013 Central House of Artists, Moscow 2012 Swiss Pavilion Expo 2012, Yeosu 2012 Wild Wonders of Europe, Berlin, Madrid 2011 Wild Wonders of Europe, Copenhagen 2011 Kraevedtcheski Museum, Novosibirsk 2011 Museum of Natural History, Olten 2011 Centre Champ-Pittet, Yverdon 2010 Museum of Natural History, London 2010 Wild Wonders of Europe, The Hague, Prague 2009 Musée d'art et d'histoire, Fribourg 2008 Museum of Natural History, London 2008 Museum of Natural History, Fribourg 2007 The Selection, Zurich 2005 Moschti '05, Düdingen 2004 Museum of Natural History, London | ||||
Talks (Selection) | ||||
2024 Farelhaus, Biel/Bienne 2024 Pro Natura Center, Berne 2024 Cercle des Sciences Naturelles du Chablais, Aigle 2024 VSA Swiss Water Association, Basel 2023 Aqua Viva, Lyss 2023 Federal Office for the Environment FOEN, Berne 2023 Photo Münsingen 2022 Banque Raiffeisen Sensetal 2022 Eawag aquatic research, Dübendorf 2022 Netzwerk Bielersee, Bienne 2022 Alliance Française, Basel 2021 International Symposium on Bedload Management, Interlaken 2021 Museum of Natural History, Neuchâtel 2021 Department of Architecture, ETH Zurich 2021 Aqua Viva, Berne 2020 Climate Lunch, State of Fribourg 2020 The House of Museums Olten 2020 Dive Festival Berne 2019 Imperial College, London 2019 Zoological Museum University of Zurich 2019 Museum Murten 2019 Museum of Natural History, St.Gallen 2019 Museum of Natural History, Basel 2019 CMAS swiss diving, Nottwil 2018 University of Berne 2018 Le Jardin de la Photographie, Bremblens 2018 University of Geneva 2018 Aquatis, Lausanne 2018 Museum of Natural History, Basel 2018 Festisub, Neuchâtel 2018 Deltapark Gwatt 2018 Westphalian Horse Museum, Germany 2018 Museum of Natural History, Fribourg 2017 University of Geneva 2017 Golden Turtle Festival, Moscow, Russia 2017 Discovery Days, Laax 2017 Landshut Castle 2017 Swiss Agency for Development and Cooperation SDC, Fribourg 2017 Castle Arbon 2017 Museum of Natural History, Fribourg 2017 Federal Office for the Environment FOEN, Berne 2017 MV Ortelius, Antarctica 2016 Gesamtschule Lindental 2016 Naturmuseum Frauenfeld 2015 Cultural night, Langenthal 2013 Museum of Natural History, Fribourg 2013 WiLDspeak at WILD10, Salamanca, Spain 2013 Takaka Community Centre, New Zealand 2012 Museum of Natural History, St.Gallen 2012 Taylors’s University, Kuala Lumpur, Malaysia 2012 National Oceanography Centre, Southampton, U.K. 2012 Photoplay, Moscow, Russia 2011 Wildphotos, London, UK 2011 Higher Colleges of Technology, Fujairah, UAE 2008 Wildphotos, London, UK | ||||
Awards (Selection) | ||||
Wildlife Photographer
of the Year : finalist in the years 2019, 2017, 2010, 2008, 2004 | ||||
Books (Selection) | ||||
2023 Aare – alles im Fluss, Weber Verlag 2019 3 Seen, Werd Verlag 2017 AQUA, Werd Verlag 2014 water.switzerland, Werd Verlag 2008 Eau douce, Editions Slatkine 2008 Philosophies, Editions Jouvence 2008 Süsswasser, Paulusverlag 2004 Fischwelt Schweiz (DVD) 2003 Das Senseland, Paulusverlag 2003 Vivre sous l'O (CD-Rom) 2001 Urlandschaften, Paulusverlag 1998 Leben am Fluss, Paulusverlag 1995 Das Leben in einem Fluss, Paulusverlag 1992 Lachs - Salm -Lax, Hädecke Verlag |
Projects (Selection) | ||||
2024 : Lake Geneva in Switzerland and its tributaries - a commissioned work. |
||||
2022 - 2023 : Revitalized waters – commissioned work in the canton of Bern, Switzerland. |
||||
2021 : The Aare River – a self-assigned project during the coronavirus confinement, Bern, Switzerland. |
||||
2021 : Peat Bog – a self-assigned project during the coronavirus confinement, Düdinger Möser, Fribourg, Switzerland. |
||||
2020 : Gruyère Mountains – a self-assigned project during the coronavirus confinement, Gruyère Pre-Alps. |
||||
2020 : Gruyère Alps Waters – a self-assigned project during the coronavirus confinement, Gruyère Pre-Alps. |
||||
2019 : Rio Negro – the flooded Amazon rainforest, Rio Negro Igapó, Brazil. | ||||
2019 : Kalaallit Nunaat – the Sermeq Kujalleq and the Kangia Icejord, with aerial and underwater images, Greenland. |
||||
2019 : Lapland waters – aerial view of the rivers, creeks, lakes and marhses of Swedish Lapland. | ||||
2019 : Ozero Baykal – on and under the ice of the largest, deepest, and oldest lake on earth, Siberia, Russia. | ||||
2018 - 2020 : Gorner Glacier – documenting the fast melting glacier with aerial photography, Valais Alps. Switzerland. | ||||
2018 - 2019 : Rio Tinto – an extremely acidic river with high levels of iron and extremophile anaerobic bacteria, Andalusia, Spain. |
||||
2017 - 2019 : 3 Lakes – commissioned work, the underwater world of the Lakes of Morat, Neuchâtel and Bienne, Switzerland. | ||||
2017 : Antarctica – the Antarctic Peninsula, the Ross Sea and Cape Adare with icebergs, glaciers and ice shelfs. |
||||
2015 : Lake Malawi – a lake with 1’000 and mostly endemic species of cichlid fish. |
||||
2015 : Temnik – spring on a very wild Siberian river, Republic of Buryatia, Russia. |
||||
2015 : South Australia – the spring-fed limestone ponds, sinkholes and crater lakes of the Limestone Coast, Australia. |
||||
2015 : Oman – the Wadis of the Hajar Mountains, Sultanate of Oman. |
||||
2014 - 2016 : Cenotes and Lagunas – in the undergorund of the Mayan territory, Quintana Roo, Mexico. | ||||
2014 - 2015 : Danube Delta – exploring the second largest european river delta, Romania. | ||||
2014 : Kalaallit Nunaat – the Greenland Ice Sheet and the Sermeq Kujalleq glacier with its icebergs. |
||||
2014 : Mosi-oa-Tunya – the world’s largest sheet of falling water, Zimbabwe and Zambia. | ||||
2014 : Okavango – the delta of the Okavango river in the Kalahari desert, Botswana. | ||||
2013 - 2016 : Ozero Baykal – twenty percent of the world’s freshwater in just one lake, Siberia, Russia. | ||||
2013 - 2015 : Jiuzhaigou and Huanglong – two World Heritage Sites of outstanding beauty, Sichuan, China. | ||||
2013 : Waters sacred to the Maori – Te Waikoropupu and Rotomairewhenua, New Zealand. | ||||
2013 : Gorner Glacier – a spectacular alpine glacier with meltwater channels and lakes, Valais Alps, Switzerland. | ||||
2012 - 2018 : Pantanal – the world’s largest tropical wetland, Mato Grosso do Sul, Brazil. | ||||
2012 : Plitvicka Jezera – the lakes and travertine barriers of Plitvice, Croatia. | ||||
2012 : Kuril’skoye Ozero – the Brown bears of the Kurile lake, Kamtchatka, Russia. | ||||
2012 : Rijeka Gacka – the springs and headwaters of the karst river Gacka, Croatia. | ||||
2012 : Gunung Mulu – in the waters of the rainforest and the caves of Gunung Mulu, Sarawak, Borneo, Malaysia. | ||||
2012 : River Itchen – commissioned work in this chalk stream of outstanding beauty, Hampshire, England, U.K. | ||||
2011 - 2018 : Serra da Bodoquena – in the rivers and caves of the Bodoquena mountain range, Mato Grosso do Sul, Brazil. | ||||
2011 - 2018 : Lapland waters – in the rivers, creeks, lakes and marhses of Swedish Lapland. | ||||
2011 - 2022 : Northern Rockies – in the countless rivers, lakes and ponds of the Northern Rockies, British Columbia, Canada. | ||||
2011 - 2012 : Florida Springs – in the crystal clear springs of the Floridan Aquifer. | ||||
20011 : Rio Negro – the flooded forest of the Rio Negro and its tributaries, Brazil. | ||||
2010 - 2011 : Desert Waters – in the Wadis and Mangroves of the United Arab Emirates. | ||||
2009 : Iceland – archaic landscapes along the tectonic fissures of the Mid-Atlantic Ridge. | ||||
2008 - 2011 : Swiss Rivers – commissioned work for the WWF Switzerland. |
||||
2008 - 2009 : Wild
Wonders of Europe – a team of 68 photographers is revealing Europe's amazing natural treasures. |
||||
2008 : Mountain
waters – commissioned work in the Fribourg Pre-Alps, Switzerland. |
||||
2007 - 2008 : Mountain
Forest – commissioned work in the Fribourg Pre-Alps, Switzerland. |
||||
2004 - 2009 : Waterworlds – a self-assigned project, documenting underwater landscapes from across
the globe. |
||||
2001 - 2003 : Fish
Portraits – eyes, scales, fins and such, studio shots on live
fish, Switzerland. |
||||
2001 - 2003 : Fish
of Switzerland – studio photographs of all the 78 species of
fish in Switzerland, with support of the FOEN. |
||||
2000 - 2001 : Amazonia – exploring the bolivian part of the Amazonian Rainforest. |
||||
1999 - 2002 : Northern
Rockies – commissioned work in the northern part of
the Rocky Mountains, B.C., Canada. |
||||
1999 - 2001 : Unspoiled
Landscapes – commissioned work in the pre-alpine region,
Fribourg, Switzerland. |
||||
1999 : Cuba – 4 expeditions to document the endemic animal and plant
species, with support from the WWF International. |
||||
1996 - 1998 : Aquatic
Life – a self-assigned project about aquatic animals in the Alps, Scandinavia
and the Balkans. |
||||
1996 - 1997 : Haida
Gwaii – the heritage of the Haida people on Haida Gwaii or Queen Charlotte
Island, B.C., Canada. |
||||
1993 - 1995 : The Flooded Forest – 5 expeditions to Amazonia, with support from the WWF International
and the Fondation Ushuaia. |
||||
1992 - 2008 : Freshwater Fish – a self-assigned project, particularly in the Alps, in Scandinavia
and the Balkans. |
||||
1991 : Red
Crabs – the mass migration of more than 100 million red crabs
across Christmas Island. |
||||
1986 - 2009 : Atlantic salmon – a self-assigned project with trips to Scotland, Norway, Spain, Sweden and finally Atlantic Canada. | ||||
1983 - 2010 : Pacific salmon – a self-assigned project with 15 trips to Alaska and British Columbia. |
©2024 Michel Roggo | last update 07-05-2024 |